Geotag Logger |
![]() | |
Museum ID | 9775 | |
Application ID | net.webpresso.geotaglogger | |
Share Link | https://appcatalog.webosarchive.com/app/GeotagLogger | |
Author | webpresso.net | |
Version | 0.1.0 | |
Description | Geotagging of pictures just means to store the (more or less exact) position where the picture was taken as metadata into your pictures. While WebOS devices can geotag their pictures automatically, it's not that easy to tag pictures from a photo camera without GPS sensor. This is where Geotag Logger can help you: Basically this application just tracks your position (manually or automatically) and allows you to export a GPX file to your USB partition. You can use this file to tag your photos with a third-party desktop application later. For detailed instructions pick "Help / About" in the application menu. This application is free and open-source software and licensed under the GPL v3. | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://webpresso.net/ | |
Support URL | http://forge.webpresso.net/projects/geotag-logger | |
File Size | 72.61 KB | |
License | ||
Copyright | (c) 2011 webpresso.net / Raphael Kallensee |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.