Pink Pad (Period Calendar) |
![]() | |
Museum ID | 682 | |
Application ID | com.alt12.pinkpad | |
Share Link | https://appcatalog.webosarchive.com/app/PinkPad(PeriodCalendar) | |
Author | Alt12 Apps, Inc | |
Version | 1.2.1 | |
Description | Pink Pad is a female calendar that enables you to track your menstrual cycles, help you monitor your bodily and emotional changes, and plan/prevent pregnancy. Enter your past periods and Pink Pad will predict future ones, as well as ovulation and fertile days, or your due date if you are pregnant. Track weight, basal body temperature, mood, cramps, spotting, amorousness, and other notes. View graphs of your weight or body temperature against time. Pink Pad offers extensive customization options, including multiple home screen themes, ability to override cycle or period length, and app password protection. You can even sync the Pink Pad calendar with your Palm calendar. UPDATE 1.1: fixed cal sync and pregnancy checkbox. UPDATE 1.2: Spanish support & fix for cycle averages. UPDATE 1.2.1: Fix for fertile days on profile screen | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://alt12.com | |
Support URL | http://alt12.com/pinkpad/support/webos | |
File Size | 889.72 KB | |
License | ||
Copyright | Copyright 2009-2012 Alt12 Apps, Inc |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.