iGPS |
![]() | |
Museum ID | 6244 | |
Application ID | com.zepalm.igps | |
Share Link | https://appcatalog.webosarchive.com/app/iGPS | |
Author | Ze-Palm | |
Version | 2.3.0 | |
Description | ***Update v2.3.0 !!! 25% OFF !!! - Code optimization to calculate the Total Elevation Gain and Loss, ...*** iGPS is based on the built-in GPS chipset of your Palm to Track, Graph, Save and Export your outdoor activities such as running, jogging, biking, hiking , ..., or any activity in motion (driving, flying, ...). In real time you have your: Speed, Time elapsed, Distance, Avg speed, Altitude, Grade, Speed and Altitude Graphs, Total Elevation + and -, Heading & Compass, Latitude, Longitude, GPS signal strength (weak to strong), Hor acc., Vert acc., ... All your tracks are saved on your Palm and you are able to consult details and graphs of each of them as you want. iGPS allows you to export your track in GPX or KML format to visualize and share your route in Google Earth, Google Maps or any GPX-capable application. iGPS allows you to view you current position in Google maps (satelitte view). iGPS is also ideal for geocaching. Share your position via sms or email. And much more ... | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() ![]() ![]() | |
Home Page | http://www.ze-palm.com | |
Support URL | http://www.ze-palm.com | |
File Size | 473.29 KB | |
License | ||
Copyright | copyright 2012 Ze-Palm |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.