Am I Color Challenged |
![]() | |
Museum ID | 5894 | |
Application ID | com.cellhigh.amicolorchallenged | |
Share Link | https://appcatalog.webosarchive.com/app/AmIColorChallenged | |
Author | cellHigh | |
Version | 1.0.1 | |
Description | One out of every twelve men and one out of every two hundred women are born color challenged. "Color blindness" is a common eye condition that makes it difficult to distinguish between certain colors. A person that is "colorblind" does not have any form of blindness but simply experiences problems determining colors like yellow, red, blue or green. Take this simple test or have a loved one take this test to determine if you may be Color Challenged. Am I Color Challenged randomly generates tests that require only a few screen taps to complete. This application includes the tests and suggestions and links to help. | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://cellHigh.com | |
Support URL | http://cellHigh.com | |
File Size | 1431.66 KB | |
License | ||
Copyright | Copyright 2010 cellHigh |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.