Framingham CVD Risk Calculator |
![]() | |
Museum ID | 5330 | |
Application ID | net.palmdoc.framingham | |
Share Link | https://appcatalog.webosarchive.com/app/FraminghamCVDRiskCalculator | |
Author | Palmdoc.net | |
Version | 0.9.0 | |
Description | This application is a risk assessment tool which uses information from the Framingham Heart Study to predict a person’s chance of having cardiovascular disease (CVD). It uses the Framingham equation as described by Anderson (Am H J 1991), and the risk score is mathematically derived and not determined by "points" though the result is similar to those derived by the latter means. The program also gives the option to check the "hard" CVD risk (MI and coronary death) by using the NCEP website's calculation engine - for the latter an Internet connection is required. Update: added color and UI fixes | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() | |
Home Page | http://palmdoc.net | |
Support URL | http://palmdoc.net/?page_id=1013 | |
File Size | 52.48 KB | |
License | ||
Copyright | copyright Dr. Alan Teh 2010 |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.