Training Pulse |
![]() | |
Museum ID | 4966 | |
Application ID | com.gelbard.trainingpulsedemo | |
Share Link | https://appcatalog.webosarchive.com/app/TrainingPulse | |
Author | Ing.Gelbard | |
Version | 1.0.1 | |
Description | Training Pulse calculates for you, your personal optimal training pulse range. Keeping physically active is a key to a healthy lifestyle, but take care of the pulse range. The program shows you the important training zones. The demo version is limited to the "Health Zone" and the "Red Zone" | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://www.gelbard.at | |
Support URL | http://www.gelbard.at | |
File Size | 152.47 KB | |
License | ||
Copyright | Copyright 2010 by R.Gelbard |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.