JogStats Trial |
![]() | |
Museum ID | 420 | |
Application ID | com.rustyapps.jogstatstrial | |
Share Link | https://appcatalog.webosarchive.com/app/JogStatsTrial | |
Author | Rusty Apps | |
Version | 2.0.6 | |
Description | Support available in: English. ** This is a free 7 day trial of JogStats and you can download this version even if you tried a previous version!** UPDATE: Updated for Pre3. JogStats is a full-featured GPS-based exercise tracker. Use your phones GPS to track you while jogging and analyze the stats when you are finished. Stats recorded include time, distance, speed, pace, calories and altitude, in US or Metric units. All past sessions are saved in a database for later review. Session types of Jogging, Walking, Running Hiking and Biking can be selected and you can share your stats via Twitter. GPX files can be exported to the file system and emailed as an attachment to yourself for upload to popular mapping sites such as MapMyRun.com, MapMyRide.com and MapMyHike.com. GPX files can also be mapped on your phone with our free GPX Mapper app, available as a separate download. Note: A clear sky view (for good GPS accuracy) is required to use JogStats. | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://www.rustyapps.com | |
Support URL | http://www.jogstats.com/support | |
File Size | 996.6 KB | |
License | ||
Copyright | Copyright 2009-2011 Rusty Apps |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.