Sportuhr |
![]() | |
Museum ID | 1001138 | |
Application ID | de.metaviewsoft.sportuhr | |
Share Link | https://appcatalog.webosarchive.com/app/Sportuhr | |
Author | MetaViewSoft | |
Version | 1.2.0 | |
Description | A simple interval clock. You could use it for instance to practice an interval workout: 5 minutes workout, 2 minutes rest, 5 times repeated. Both intervals and the repeat are adjustable (send me a message if you need more options). You can name both intervals, just tap on the labels and alter them. Phase changes are signaled by voice and vibration pattern. | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://www.metaviewsoft.de/wordpress | |
Support URL | http://www.metaviewsoft.de/wordpress | |
File Size | 492.17 KB | |
License | ||
Copyright | Copyright 2013 MetaViewSoft |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.