Scoreboard for webOS |
![]() | |
Museum ID | 8704 | |
Application ID | com.jonathanmchatton.scoreboard | |
Share Link | http://appcatalog.webosarchive.com/app/ScoreboardforwebOS | |
Author | Jonathan McHatton | |
Version | 1.0.1 | |
Description | Scoreboard for webOS allows you to keep track of the score of any sports game you are watching, whether it be a local recreational game or a professional game on TV or radio. You can record the score for each team and keep notes below, where you can list who scored, when they scored, how many points they scored, and other information. | |
Version Note | New in v1.0.1: Added links to website and Twitter page in "Help" | |
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() | |
Home Page | http://jmchatton.blogspot.com | |
Support URL | http://jmchatton.blogspot.com | |
File Size | 60.68 KB | |
License | ||
Copyright | Copyright 2011 Jonathan McHatton |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.