Pennant |
![]() | |
Museum ID | 9272 | |
Application ID | com.vargatron.app.pennant | |
Share Link | http://appcatalog.webosarchive.com/app/Pennant | |
Author | Vargatron | |
Version | 1.0.2 | |
Description | Pennant is an interactive history of baseball like none other seen before. Using Pennant's rich interface fans can browse and view data from over 115,000 games that have taken place from 1952 to 2010. For more info please visit http://www.pennant.cc. Notes: This app requires an internet connection. App of the Day: SportsIllustrated.com, Gizmodo, Reviews: "Pennant is the most beautifistastic way to re-live past baseball seasons. There's so much baseball information presented in such a g-g-g-gorgeous way that I'm crying tears of joy, rainbows and Willie Mays."-Gizmodo "I've been waiting for the next generation of baseball apps...I think I found the first one today. It's called Pennant, and it's dynamite."-Hardball Times "And with only six weeks left until the start of the 2011 season, Pennant looks to be a worthy challenger...as the must-have app of the year for iPad-toting baseball nuts."-Wired "if your favorite team is out of the running by then and you can’t bear to follow their late-summer demise, Pennant will offer some retrospective solace." - The New York Times | |
Version Note | ||
Download | Requires Javascript | |
Device Support |
|
|
Screenshots |
![]() ![]() ![]() ![]() ![]() | |
Home Page | http://www.vargatron.com | |
Support URL | http://www.pennant.cc | |
File Size | 7147.97 KB | |
License | ||
Copyright | Copyright 2011 Vargatron |
webOS Archive provides this listing under Fair Use provisions as a digital archive for historical purposes. If you have questions or comments, or to submit a take down request for IP you own the rights for, please email the curator.